INSULATORS
Part No. Case A B C D E F Amount
SM-MS-9 1.000 .600 .136 .065 .750 .510
DM-119 1.437 .687 .250 .140 1.062 .500
SDM-306 1.125 .625 .095 .125 .687 .200
F-1048 .550 .187 .090 .150 .283 --
RM-440 1.125 .375 .320 .093 .725 .469
FPMY-10 .250 .036 .100 .010 -- --
FPM-40 .352 .036 .200 .002 -- --
FPMY-40 .352 .036 .200 .007 -- --
TO-5-10 .360 .025 .200 .010 -- --
CAP-TO-5-2 .390 .040 .200 .060 .060 .015

* NOTE: Standard thickness unless otherwise noted is .002.
* Last dash # calls out non-standard thickness (i.e. "-5" = .005; or "-6" = .006).
* Material is MICA unless noted. "-K" = POLYMIDE FILM INSULATOR material
 
Copyright © 2008 Delbert Blinn Electronic Specialties