SOLDER LUGS & LOCKING TERMINALS
Part No. Fig. A B C D E * Mat. ** Plat Amount
SL-1496 .250 .380 .780 .160 .062 x .125 B E
SL-9-120 .120 .265 .437 .141 .078 B E
SL-9-144 Fig. 2 .144 .265 .437 .141 .078 B E
SL-9-169 Fig. 2 .169 .265 .437 .141 .078 B E
SL-9-196 Fig. 2 .196 .265 .437 .141 .078 B E
SL-29-250 Fig. 2 .250 .375 .530 .156 .078 B H
SL-2115 Fig. 2 .203 .437 .530 .160 .093 B BE
SL-520-196 Fig. 2 .196 .500 .550 .155 .060 B H
SL-571-257 Fig. 2 .257 .500 .660 .190 ..062 x .156 S ME
SL-10-F025 .200 .450 .580 .171 .089 C E
SL-1485-4 Fig. 3 .120 .280 .312 .155 .063 B H
SL-1485-6 Fig. 3 .136 .312 .312 .155 .063 B H
SL-1485-8 Fig. 3 .167 .320 .312 .155 .063 B H
SL-1485-10 Fig. 3 .187 .287 .312 .155 .063 B H
SL-11A-120 Fig. 3 .120 .250 .343 .155 .078 C E
SL-788 .152 .312 -- .187 .093 B E
SL-1416-4 .120 .320 -- .187 .093 B H
SL-1416-6 Fig. 5 .140 .320 -- .187 .093 B H
SL-1416-8 Fig. 5 .165 .320 -- .187 .093 B H
SL-636-120 Fig. 5 .120 .312 -- .187 .093 B H
SL-636-144 Fig. 5 .144 .312 -- .187 .093 B H
SL-636-169 Fig. 5 .169 .312 -- .187 .093 B H
SL-1412-4 .120 .320 .375 .187 .093 B H
SL-1412-6 Fig. 6 .140 .320 .375 .187 .093 B H
SL-1412-8 Fig. 6 .165 .320 .375 .187 .093 B H
SL-681-250 .260 .437 .500 .190 .093 B H
SL-1410-4 Fig. 7 .120 .312 .625 .172 .093 B H
SL-1410-6 Fig. 7 .144 .312 .625 .172 .093 B H
SL-1410-8 Fig. 7 .169 .312 .625 .172 .093 B H
SL-1410-10 Fig. 7 .189 .312 .625 .172 .093 B H
* B = Brass; C = Copper; S = Steel
** E = Electrotin; BE = Bright Electrotin; H = Hot Tin; ME = Matt
Copyright © 2008 Delbert Blinn Electronic Specialties