SHOULDER BUSHINGS
Part No. A B C T L Amount
NY-02-030-G .235 .125 .090 .047 .035
NY-02-035-G .228 .138 .100 .047 .035
NY-02-055-G .235 .120 .090 .047 .055
NY-02-090-N .235 .120 .090 .047 .090
NY-02-090-G .235 .120 .090 .047 .090
NY-02-135-N .235 .120 .090 .047 .135
NY-02-160-N .235 .120 .090 .047 .160
NY-02-160-G .235 .120 .090 .047 .160
NY-04-040-N .235 .147 .115 .047 .040
NY-04-040-G .235 .147 .115 .047 .040
NY-04-040-T .235 .147 .115 .047 .040
NY-04-049-N .230 .138 .115 .025 .049
NY-04-050-N .235 .147 .115 .047 .047
NY-04-050-G .235 .147 .115 .047 .047
NY-04-060-D .235 .147 .115 .047 .060
NY-04-073-G .235 .147 .115 .047 .073
NY-04-080-G .250 .136 .120 .040 .075
NY-04-090-N .235 .147 .115 .047 .090
NY-04-090-G .235 .147 .115 .047 .090
NY-04-090-D .235 .147 .115 .047 .090
NY-04-090-T .312 .147 .115 .047 .090
NY-04-125-N .235 .147 .115 .047 .125
NY-04-125-G .235 .147 .115 .047 .125
NY-04-125-T .235 .147 .115 .047 .125
NY-04-156-N .235 .147 .115 .047 .156
NY-04-156-G .235 .147 .115 .047 .156
NY-04-187-N .235 .147 .115 .047 .187
NY-04-187-G .235 .147 .115 .047 .187
NY-04-250-N .235 .147 .115 .047 .250
NY-04-250-G .235 .147 .115 .047 .250
NY-04-250-T .235 .147 .115 .047 .250
NY-04-287-N .235 .147 .115 .047 .287
NY-04-375-N .235 .147 .115 .047 .375
NY-04-375-G .235 .147 .115 .047 .375
NY-04-437-N .235 .147 .115 .047 .437
NY-04-500-N .235 .147 .115 .047 .500
NY-06-030-N .290 .170 .140 .047 .030
NY-06-040-N .290 .170 .140 .047 .040
NY-06-040-G .290 .170 .140 .047 .040
NY-06-040-D .290 .170 .140 .047 .040
NY-06-040-T .290 .170 .140 .047 .040
NY-06-050-G .290 .170 .140 .047 .050
NY-06-065-N .290 .170 .140 .047 .065
NY-06-080-G .290 .170 .140 .047 .080
NY-06-090-N .290 .170 .140 .047 .090
NY-06-090-G .290 .170 .140 .047 .090
NY-06-090-T .375 .170 .140 .047 .090
NY-06-110-G .290 .170 .140 .047 .110
NY-06-120-N .290 .170 .140 .047 .120
NY-06-140-N .290 .170 .140 .047 .140
NY-06-175-G .290 .170 .140 .047 .175
NY-06-187-N .290 .170 .140 .047 .187
NY-06-250-N .290 .170 .140 .047 .250
NY-06-250-G .290 .170 .140 .047 .250
NY-06-250-D .290 .170 .140 .047 .250
NY-06-250-T .290 .170 .140 .047 .250
NY-06-375-N .290 .170 .140 .047 .375
NY-06-450-N .290 .170 .140 .047 .450
NY-06-600-N .290 .210 .140 .047 .600
NY-08-040-N .344 .205 .173 .063 .040
NY-08-040-G .344 .205 .173 .063 .040
NY-08-040-D .344 .205 .173 .063 .040
NY-08-110-N .344 .205 .173 .063 .110
NY-08-110-G .344 .205 .173 .063 .110
NY-08-125-N .344 .205 .173 .063 .125
NY-08-140-N .344 .205 .173 .063 .140
NY-08-175-N .375 .205 .173 .063 .175
NY-08-250-N .344 .205 .173 .063 .250
NY-08-375-N .344 .205 .173 .063 .375
NY-08-375-G .344 .205 .173 .063 .375
NY-08-500-N .344 .205 .173 .063 .500
NY-08-500-G .344 .205 .173 .063 .500
NY-10-030-N .400 .260 .200 .063 .030
NY-10-030-G .400 .260 .200 .063 .030
NY-10-040-D .400 .260 .200 .063 .040
NY-10-040-T .400 .260 .200 .063 .040
NY-10-060-N .400 .260 .200 .063 .060
NY-10-093-N .400 .260 .200 .063 .093
NY-10-093-G .400 .260 .200 .063 .093
NY-10-250-N .400 .260 .200 .063 .250
NY-10-250-G .400 .260 .200 .063 .250
NY-10-375-N .400 .260 .200 .063 .375
NY-10-375-G .400 .260 .200 .063 .375
NY-10-500-N .400 .260 .200 .063 .500
NY-25-030-N .510 .312 .255 .063 .030
NY-25-030-D .510 .312 .255 .063 .030
NY-25-040-T .510 .312 .260 .063 .040
NY-25-093-N .510 .312 .255 .063 .093
NY-25-187-N .510 .312 .260 .062 .187
NY-25-250-N .510 .312 .260 .062 .250
NY-25-375-N .510 .312 .255 .063 .375
NY-25-500-N .510 .312 .260 .062 .500
NY-31-125-N .610 .360 .315 .062 .125
NY-31-250-N .610 .360 .315 .062 .250
NY-31-375-N .610 .360 .315 .062 .375
NY-31-500-N .610 .360 .315 .062 .500
 
 
Copyright © 2008 Delbert Blinn Electronic Specialties