INSULATING WASHERS
Part No Amount Part No Amount Part No Amount
    I.D. O.D. THK.       I.D. O.D. THK.       I.D. O.D. THK.
NW- 089 -188 -040-N NW- 200 -437 -060-N FW- 063 -250 -062-P
NW- 093 -187 -016-N NW- 200 -1000 -125-N FW- 125 -312 -016-F
NW- 093 -250 -015-N NW- 224 -435 -015-N FW- 155 -680 -031-F
NW- 100 -225 -016-N NW- 234 -375 -020-N FW- 170 -375 -030-F
NW- 120 -250 -015-N NW- 255 -320 -031-N FW- 170 -375 -062-F
NW- 120 -280 -020-N NW- 255 -375 -060-N FW- 187 -328 -044-F
NW- 120 -280 -030-N NW- 255 -437 -060-N FW- 187 -875 -063-F
NW- 120 -280 -047-N NW- 260 -350 -062-N FW- 190 -290 -047-F
NW- 120 -280 -060-N NW- 260 -562 -062-N FW- 255 -875 -031-F
NW- 120 -375 -010-E NW- 260 -687 -020-N NW- 255 -1250 -016-F
NW- 120 -375 -031-E NW- 260 -687 -030-N  
NW- 140 -180 -060-N NW- 260 -687 -047-N  
NW- 140 -210 -030-N NW- 260 -687 -060-N  
NW- 140 -312 -020-N NW- 375 -625 -015-N  
NW- 140 -312 -047-N NW- 375 -625 -030-N  
NW- 140 -375 -047-N NW- 375 -750 -062-N  
NW- 144 -437 -093-N NW- 380 -625 -125-N  
NW- 150 -312 -030-N NW- 385 -625 -060-N  
NW- 170 -375 -020-N NW- 385 -1000 -060-N  
NW- 170 -375 -030-N NW- 385 -1000 -093-N  
NW- 170 -375 -047-N NW- 400 -750 -050-N  
NW- 170 -375 -060-N NW- 450 -625 -060-N  
NW- 170 -375 -125-N NW- 475 -525 -070-N  
NW- 185 -280 -047-N NW- 500 -875 -031-N  
NW- 195 -500 -187-N NW- 515 -1000 -093-N  
NW- 200 -270 -062-N NW- 525 -750 -093-N  
NW- 200 -437 -020-N NW- 562 -750 -030-N  
NW- 200 -437 -030-N NW- 812 -1125 -125-N  
NW- 200 -437 -047-N
          
Copyright © 2008 Delbert Blinn Electronic Specialties