SHOULDER BUSHINGS
Part No. A B C T L Amount
NSB-04-030-N .240 .140 .118 .045 .030
NGB-04-030-G .240 .140 .118 .045 .030
NSB-04-030-D .240 .140 .118 .045 .030
ROX-04-040-G .210 .145 .118 .020 .040
NSB-04-047-N .312 .180 .115 .030 .047
NSB-04-050-N .250 .185 .116 .062 .047
NSB-04-070-G .255 .145 .120 .040 .070
NSB-04-080-N .315 .220 .120 .040 .080
NSB-04-090-G .255 .145 .120 .040 .090
NSB-04-093-N .316 .158 .116 .047 .093
NSB-04-100-N .375 .247 .115 .090 .100
NSB-04-125-G .240 .140 .120 .040 .125
NSB-04-156-G .312 .140 .115 .045 .156
NSB-06-030-N .250 .215 .155 .030 .030
NSB-06-030-G .375 .240 .140 .060 .031
NSB-06-050-N .250 .185 .140 .062 .050
NSB-06-050-100-G .430 .243 .141 .100 .052
NSB-06-050-150-G .430 .243 .141 .150 .052
NSB-06-060-N .380 .185 .140 .047 .060
NSB-06-066-N .312 .234 .144 .047 .066
NSB-06-080-N .290 .200 .140 .050 .080
NSB-06-100-G .345 .200 .140 .090 .100
NSW-06-100-G .350 .200 .140 .125 .100
NSB-06-115-G .260 .187 .140 .052 .115
NSW-06-400-N .400 .243 .156 .050 .050
NSW-06-400-G .400 .243 .156 .050 .050
NSB-08-031-N .375 .250 .171 .060 .031
NSB-08-120-N .345 .235 .170 .060 .120
NSB-08-370-N .345 .195 .170 .063 .375
NSB-10-047-G .620 .312 .205 .047 .047
NSB-10-090-G .437 .267 .203 .031 .090
NSB-25-050-G .630 .310 .253 .030 .047
NSB-25-050-N .625 .312 .255 .030 .050
NSB-25-120-N .812 .305 .253 .031 .120
NSB-25-250-N .500 .375 .250 .062 .250
NSB-39-187-N .750 .564 .390 .062 .187
 
 
Copyright © 2008 Delbert Blinn Electronic Specialties