INSULATING WASHERS - HIGH TEMP
Part No Amount Part No Amount Part No Amount
    O.D. I.D.       O.D. I.D.       O.D. I.D.
MW- 110 -044 MW- 562 -203-8 MW- 840- 255-4
MW- 156 -078 MW- 562 -203-K MW- 840 -255-8
MW- 187 -125 MW- 562 -265 MW- 875 -255
MW- 187 -125-K MW- 562 -265-6 MW- 875 -255-4
MW- 200 -094 MW- 625 -055-K MW- 875 -255-K
MW- 200 -125-10 MW- 625 -117 MW- 875 -281
MW- 250 -125-5 MW- 625 -165 MW- 875 -281-5
MW- 250 -125-K MW- 625 -197 MW- 875 -281-K
MW- 280 -120 MW- 625 -197-5 MW- 880 -320
MW- 296 -140 MW- 625 -197-K MW- 880 -320-5
MW- 296 -140-K MW- 625 -255-K-5 MW- 880 -320-K
MW- 312 -118 MW- 625 -265 MW- 937 -187
MW- 323 -063 MW- 625 -265-5 MW- 937 -187-K
MW- 375 -093-K MW- 625 -312 MW- 960 -265-5
MW- 375 -118 MW- 650 -145 MW- 975 -125-5
MW- 375 -118-5 MW- 687 -195 MW- 975 -197-6
MW- 375 -140 MW- 687 -195-K MW- 975 -265
MW- 375 -176 MW- 687 -255 MW- 975 -265-4
MW- 425 -120 MW- 687 -255-K MW- 975 -265-6
MW- 425 -120-K MW- 750 -145 MW- 975 -265-K
MW- 425 -197 MW- 750 -195 MW- 975 -400
MW- 437 -143 MW- 750 -195-5 MW- 985 -289-6
MW- 437 -169 MW- 750 -195-K MW- 1000 -125
MW- 437 -187 MW- 750 -255 MW- 1000 -125-K
MW- 465 -270 MW- 750 -255-5 MW- 1000 -255
MW- 500 -070 MW- 750 -255-K MW- 1000 -255-4
MW- 500 -125 MW- 750 -312 MW- 1000 -255-K
MW- 500 -125-K MW- 750 -312-6 MW- 1000 -525-4
MW- 500 -187 MW- 750 -320 MW- 1250 -563
MW- 500 -195 MW- 812 -125 MW- 1250 -563-10
MW- 500 -195-5 MW- 812 -140 MW- 1250 -780-3
MW- 500 -195-K MW- 812 -140-4 MW- 1480 -760
MW- 500 -250 MW- 812 -140-K MW- 1500 -515
MW- 500 -250-5 MW- 812 -260 MW- 1625 -210
MW- 531 -203-2 MW- 812 -260-K MW- 1625 -750
MW- 550 -343 MW- 812 -375 MW- 2027 -1008
MW- 562 -203 MW- 840 -255 MW- 2482 -1008
MW- 562 -203-6
* NOTE: Standard thickness unless otherwise noted is .002.
* Last dash # calls out non-standard thickness (i.e. "-5" = .005; or "-6" = .006).
* Material is MICA unless noted. "-K" = POLYMIDE FILM INSULATOR material
Copyright © 2008 Delbert Blinn Electronic Specialties