METAL SCREWS AND NUTS
CADMIUM PLATED

MACHINE SCREWS
Part No. Size Length Amount
RHS-4-40-9/16 4-40 9/16"
RHS-4-40-1/2 4-40 1/2"
RHS-6-32-1/2 6-32 1/2"
RHS-6-32-3/4 6-32 3/4"
RHS-8-32-3/4 8-32 3/4"
HEX NUTS
Part No. Size Width THK Amount
HN-4-40 4-40 .250 .100
HN-6-32 6-32 .305 .138
HN-8-32 8-32 .340 .120
HN-10-32 10-32 .365 .125
HN-1/4-20 1/4-20 .437 .156
HN-5/16-24 5/16-24 .495 .188
HN-3/8-24 3/8-24 .562 .219
BRASS
USE BRASS MENU
BRASS
USE BRASS MENU
Copyright © 2008 Delbert Blinn Electronic Specialties